Samsung Galaxy A52 5g Vs S10
Compare cell phones - smartphone specs comparison
Smartphone 3
Samsung Galaxy A52 5G vs Samsung Galaxy S10 : What is the Difference?
- Release Date: 2021, March 17 | 2019, February
- Dimensions: 159.9 x 75.1 x eight.4 mm | 149.nine x 70.4 ten 7.viii mm
- Weight: 189 one thousand | 157 g
- Screen: half-dozen.5", Super AMOLED | 6.1", Dynamic AMOLED
- Master Camera: Quad, 64 MP | Triple, 12 MP
- Selfi Camera: Single, 32 MP | Single, 10 MP
- Retentiveness: 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128/512 GB, 8 GB RAM
- Bombardment: 4500 mAh | 3400 mAh
- Headphone Jack: Yes | Aye
- Gauge cost: 410 EUR | 930 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
Mutual features | |||
---|---|---|---|
Brand and model | Samsung Milky way A52 5G | Samsung Galaxy S10 | |
Rating | (+2) | (+ii) | |
Release date | 2021, March 17 | 2019, February | |
Dimensions (HxWxD) | 159.9 ten 75.1 x 8.4 mm | 6.3 x 6.iii 10 2.96 in | 149.ix x 70.4 10 7.8 mm | five.9 x five.9 x 2.77 in | |
Weight | 189 g | 6.67 oz | 157 k | 5.54 oz | |
Body Build | Glass front (Gorilla Glass 5), plastic back | Back drinking glass (Gorilla Glass five), aluminum frame | |
Colors | Awesome Blackness, Awesome White, Awesome Violet, Crawly Bluish | Prism White, Prism Black, Prism Dark-green, Prism Blue, Canary Yellow, Flamingo Pink | |
Battery | 4500 mAh, Li-Po, non-removable | 3400 mAh, Non-removable Li-Ion | |
Approximate price | 410 EUR | 930 EUR |
Screen | |||
---|---|---|---|
Applied science | Super AMOLED | Dynamic AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Brandish colors | 16M | 16M | |
Screen size | half dozen.5" inc | six.ane" inc | |
Screen area | 101 cmtwo | 93.ii cm2 | |
Screen format | 20:9 (acme:width) | 19:ix (height:width) | |
Screen to body ratio | 84,i% | 88.3% | |
Screen resolution | 1080 x 2400 px | 1440 ten 3040 px | |
Screen PPI /points per inch/ | 407 PPI | 550 PPI | |
Screen protection | Corning Gorilla Glass 5 | Corning Gorilla Drinking glass half-dozen | |
Other specs | - 120Hz -800 nits (tiptop) | - HDR10+ -Always-on display |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 64 MP, Quad | 12 MP, Triple | |
Camera specs | -64 MP, f/1.8, 26mm (wide), 1/1.7X'', 0.8µm, PDAF, OIS -12 MP, f/2.2, 123˚ (ultrawide), one.12µm -five MP, f/2.4, (macro) -5 MP, f/ii.iv, (depth) | -12 MP, f/1.five-2.4, 26mm (wide), ane/2.55", 1.4µm, Dual Pixel PDAF, OIS - 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom - 16 MP, f/2.2, 12mm (ultrawide), 1.0µm | |
Functions | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | |
DxOMark Primary Score | 102 | 113 | |
DxOMark Photograph | 107 | 120 | |
DxOMark Video | xc | 97 | |
Forepart camera, selfie | 32 MP, Single | ten MP, Single | |
Specifications | 32 MP, f/ii.2, 26mm (wide), ane/2.viii'', 0.8µm | 10 MP, f/1.9, 26mm (wide), 1.22µm, Dual Pixel PDAF | |
Functions | HDR | Dual video telephone call, Automobile-HDR | |
Video | 4K@30fps, 1080p@30fps | 2160p@30fps, 1080p@30fps |
Performance | |||
---|---|---|---|
Operating arrangement - OS | Android xi, 1 UI iii.i | Android 9.0 (Pie) | |
Chipset | - Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | - Exynos 9820 Octa (8 nm) - Qualcomm SM8150 Snapdragon 855 (vii nm) - USA/LATAM, China | |
Processor CPU | - Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | - Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA -Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/LATAM, China | |
Graphics processor GPU | Adreno 619 | Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, Communist china | |
External retention | microSDXC (uses shared SIM slot) | microSD, upwardly to 512 GB (uses SIM two slot) - dual SIM model only | |
Internal memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128/512 GB, 8 GB RAM | |
Antutu 9 score | 384321 | ||
Antutu eight score | 411193 | ||
Antutu 7 score | 326962 | ||
GeekBench 5 Single Core | 584 | 689 | |
GeekBench 5 Multi-Core | 1771 | 2481 | |
GeekBench 4 Single Core | 4316 | ||
GeekBench 4 Multi-Core | 9819 | ||
GeekBench 4 RenderScript | 7287 |
Communication and Connectivity | |||
---|---|---|---|
SIM bill of fare | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-past) | |
Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE | |
Show all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM one & SIM 2 (dual-SIM model but) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE -5G - SA/NSA | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM ii (dual-SIM model but) CDMA 800 / 1900 - Us -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-Do - USA -4G - LTE band i(2100), 2(1900), three(1800), four(1700/2100), 5(850), 7(2600), eight(900), 12(700), xiii(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE ring i(2100), 2(1900), 3(1800), four(1700/2100), five(850), 7(2600), viii(900), 12(700), 13(700), 14(700), 17(700), eighteen(800), nineteen(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA | |
Speed | HSPA 42.two/v.76 Mbps, LTE-A, 5G | HSPA 42.ii/v.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps | |
GPRS | Yes | Yeah | |
Edge | Yep | Yes | |
Wi-Fi | Wi-Fi 802.11 a/b/g/northward/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.eleven a/b/1000/n/air conditioning/ax, dual-band, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yep, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | Yes | |
USB | USB Type-C 2.0, USB On-The-Go | 3.ane, Type-C 1.0 reversible connector | |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE, aptX | |
Harmful irradiation | SAR Eu - 1.05 West/kg (head) 1.42 W/kg (trunk) |
Music and Sound | |||
---|---|---|---|
Radio | FM radio (USA & Canada just) | ||
Headphone jack | Yes | Yes | |
Others | - 32-bit/384kHz audio -Agile noise cancellation with dedicated mic -Dolby Atmos/AKG sound |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | - Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, centre rate, SpO2 | |
Other extras | - Pismire+ - Fast charging 25W, l% in 30 min - IP67 dust/water resistant (upwardly to 1m for 30 mins) | - ANT+ -Bixby natural language commands and dictation -Samsung DeX (desktop experience support) - Fast battery charging 15W -Fast wireless charging 15W -Power bank/Reverse wireless charging 9W - Samsung Pay (Visa, MasterCard certified) -IP68 dust/water proof (upwardly to 1.5m for 30 mins) |
VIDEO COMPARISON - not found
Samsung Milky way A52 5G vs Samsung Milky way S10
Share on Share on
Comments and opinions nigh comparing between - Samsung Galaxy A52 5G - Samsung Galaxy S10
There are no comments yet. Be the starting time to comment.
Source: https://phonesdata.com/en/compare/5459209/5673/
0 Response to "Samsung Galaxy A52 5g Vs S10"
Post a Comment